





| Period | Week | Weekend |
| 7:00 a.m. - 2:00 p.m. | $39,00 | $42,00 |
| 2:00 p.m. - 4:00 p.m. | $34,00 | $37,00 |
| 4:00 p.m. - 5:00 p.m. | $29,00 | $32,00 |
| After 5:00 p.m. | $24,00 | $24,00 |
| Special 6:00 a.m. 30 - 8:00 a.m. (9 holes) | $24,00 | $24,00 |
| Junior 7:00 a.m. - 2:00 p.m. | $22,00 | $22,00 |
| Junior after 2:00 p.m. | $18,00 | $18,00 |
| Junior (9 holes) | $14,00 | $14,00 |
| Period | Week | Weekend |
| 7:00 a.m. - 2:00 p.m. | $42,00 | $45,00 |
| 2:00 p.m. - 4:00 p.m. | $37,00 | $4000 |
| 4:00 p.m. - 5:00 p.m. | $32,00 | $35,00 |
| Après 5:00 p.m. | $27,00 | $27,00 |
| Special 6:00 a.m. 30 - 8:00 a.m. (9 holes) | $27,00 | $27,00 |
| Junior 7:00 a.m. - 2:00 p.m. | $25,00 | $25,00 |
| Junior after 2:00 p.m. | $21,00 | $21,00 |
| Junior (9 holes) | $17,00 | $17,00 |
| Period | Week | Weekend |
| 7:00 a.m. - 2:00 p.m. | $45,00 | $48,00 |
| 2:00 p.m. - 4:00 p.m. | $40,00 | $43,00 |
| 4:00 p.m. - 5:00 p.m. | $35,00 | $38,00 |
| After 5:00 p.m. | $30,00 | $30,00 |
| Special 6:00 a.m. 30 - 8:00 a.m. (9 holes) | $30,00 | $30,00 |
| Junior 7:00 a.m. - 2:00 p.m. | $28,00 | $28,00 |
| Junior after 2:00 p.m. | $24,00 | $24,00 |
| Junior (9 holes) | $20,00 | $20,00 |
Residents: $1890,00
Agglomaration: $2070,00
Non-residents: $2250,00
60 non-transferable 9-hole green fees. (all time): (15% off do not apply)
Residents: $1230,00
Agglomaration: $1410,00
Non-residents: $1590,00
Résidant: $22,00
Agglomaration: $25,00
Non-Residents: $28,00
Between January 11th and March 31st, 2010.
5% off 20 games or more.
| Rentals | Price |
| Small basket (34 balls) | $5,00 |
| Medium basket (68 balls ) | $8,00 |
| Large basket (102 balls) | $11,00 |
| Driver rental | $1,50 |
| Chauffage (par personne) | $2,00 |
** During the month of March: Fees of 2$ will be added.
Starting January 11th, 2010
An additional basket for every 10 baskets purchased.
| Electric cart rentals | Price |
| Electric cart (18 holes) | $30,00 |
| Electric cart - one person (18 holes) | $21,00 |
| Electric cart (9 holes) after 4:00 p.m. | $19,00 |
| Pull cart | $5,00 |
| **Large locker | $30,00 |
| **Small locker | $15,00 |
** When purchasing a golf game package, golf cart rentals may be added with the same discount.
Purchases in person at the administration office or by phone
(by Visa, Mastercard, American Express credit cards): 450-468-1142 ext.0
Reserving tee times
Reservations may be made daily, by calling 450-448-2373, 24 hours a day.
| Day | Residant & Agglomaration | Non-Residant |
| Monday | Tuesday 21:00 p.m. | Wednesday 12:00 p.m. |
| Tuesday | Wednesday 21:00 p.m. | Thursday 12:00 p.m. |
| Wednesday | Thursday 21:00 p.m. | Friday 12:00 p.m. |
| Thursday | Friday 21:00 p.m. | Saturday 12:00 p.m. |
| Friday | Saturday 21:00 p.m. | Sunday 12:00 p.m. |
| Saturday | Monday 21:00 p.m. | Tuesday 12:00 p.m. |
| Sunday | Tuesday 21:00 p.m. | Wednesday 12:00 p.m. |
